All shipping rates are calculated based on the destination country and total value of goods in your basket. There are 3 geographical regions: Canada, the USA and the rest of the world (i.e. all countries except Canada and the USA). Below is a summary of the shipping rates.
Canada
Total Value of Goods (US Dollars) | Shipping (US Dollars) |
---|---|
Up to $30 | $4.50 |
$30.01 - $54.00 | $11.90 |
$54.01 - $75.00 | $14.10 |
$75.01 - $100.00 | $16.40 |
Above $100.00 | $25.00 |
USA
Total Value of Goods (US Dollars) | Shipping (US Dollars) |
---|---|
Up to $30 | $7.90 |
$30.01 - $54.00 | $14.30 |
$54.01 - $75.00 | $16.40 |
$75.01 - $100.00 | $23.90 |
Above $100.00 | $30.00 |
All Other Countries
Total Value of Goods (US Dollars) | Shipping (US Dollars) |
---|---|
Up to $30 | $13.00 |
$30.01 - $54.00 | $15.90 |
$54.01 - $75.00 | $21.90 |
$75.01 - $100.00 | $25.70 |
Above $100.00 | $35.00 |